Experiments by Assay
Experiments by Tissue
Experiments by Exposure
*TCDD = tetrachlorodibenzo-p-dioxin; BPA = bisphenol A; TBT = tributyltin; DEHP = di(2-ethylhexyl) phthalate; PM2.5 = particulate matter < 2.5μm (air pollution); Pb = Lead; Arsenite = Arsenic (As)
Tissue Dataset Matrix
Click on highlighted cells to view experiments
Assay | Experiments | Blood | Brain | Heart | Liver | Lungs | Skin |
---|---|---|---|---|---|---|---|
ATAC | 638 | 201 | 22 | 415 | |||
RNA | 998 | 401 | 34 | 24 | 492 | 47 | |
RRBS | 71 | 36 | 35 | ||||
WGBS | 449 | 163 | 64 | 200 | 22 | ||
ChIP | 627 | 627 | |||||
Microarray | 308 | 128 | 180 |
Age Dataset Matrix
Click on highlighted cells to view experiments
Assay | Experiments | 3 weeks | 5 weeks | 20 weeks | 40 weeks |
---|---|---|---|---|---|
ATAC | 638 | 233 | 405 | ||
RNA | 998 | 453 | 450 | 95 | |
RRBS | 71 | 71 | |||
WGBS | 449 | 449 | |||
ChIP | 627 | 33 | 35 | 526 | 33 |
Microarray | 308 | 58 | 250 |
Summary of illumina microarray datasets (N = 308)
Click on highlighted cells to view experiments
Tissue | Age | Sex | Control | DEHP | Lead | BPA10ug | PM2.5 | TBT | TCDD | BPA10mg |
---|---|---|---|---|---|---|---|---|---|---|
Blood | 40 Weeks | Female | 26 | 12 | 14 | 12 | ||||
Male | 26 | 12 | 14 | 12 | ||||||
Cortex | ||||||||||
40 Weeks | Female | 26 | 4 | 10 | 12 | |||||
Male | 24 | 4 | 24 | 12 | 6 | |||||
20 Weeks | Female | 10 | 10 | 8 | ||||||
Male | 10 | 10 | 10 |
Summary of ChIP datasets for Active Markers (N=480)
Click on highlighted cells to view experiments
Aylor | Bartolomei | Biswal | Dolinoy | Mutlu | Walker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Tissue | Marks | Sex | Control | TCDD | Control | BPA10mg | BPA10ug | Control | PM2.5 | Control | DEHP | Pb | Control | PM2.5 | Control | TBT |
5 week | |||||||||||||||||
Liver | H3K4me1 | female | |||||||||||||||
Liver | Male | 5 | 5 | ||||||||||||||
Liver | H3K4me3 | female | |||||||||||||||
Liver | Male | 7 | 6 | ||||||||||||||
Liver | H3K27ac | female | |||||||||||||||
Liver | Male | 6 | 6 | ||||||||||||||
20 week | |||||||||||||||||
Liver | H3K4me1 | female | 4 | 5 | 6 | 5 | 6 | 6 | 6 | ||||||||
Liver | Male | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 9 | 17 | ||
Liver | H3K4me3 | female | 6 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||||
Liver | Male | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 9 | 19 | ||
Liver | H3K27ac | female | 5 | 6 | 6 | 5 | 6 | 6 | 6 | ||||||||
Liver | Male | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 9 | 17 | ||
40 weeks | |||||||||||||||||
Liver | H3K4me1 | female | |||||||||||||||
Liver | Male | 6 | 4 | ||||||||||||||
Liver | H3K4me3 | female | |||||||||||||||
Liver | Male | 5 | 6 | ||||||||||||||
Liver | H3K27ac | female | |||||||||||||||
Liver | Male | 6 | 6 |
Summary of ChIP datasets for Repressive Markers (N=147)
Click on highlighted cells to view experiments
Aylor | Bartolomei | Biswal | Dolinoy | Mutlu | Walker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Tissue | Marks | Sex | Control | TCDD | Control | BPA10mg | BPA10ug | Control | PM2.5 | Control | DEHP | Pb | Control | PM2.5 | Control | TBT |
3 weeks | |||||||||||||||||
Liver | H3K9me3 | female | 4 | 4 | |||||||||||||
Liver | Male | 3 | 6 | ||||||||||||||
Liver | H3K27me3 | female | 4 | 4 | |||||||||||||
Liver | Male | 3 | 5 | ||||||||||||||
20 week | |||||||||||||||||
Liver | H3K9me3 | female | |||||||||||||||
Liver | Male | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 2 | 12 | ||
Liver | H3K27me3 | female | |||||||||||||||
Liver | Male | 6 | 4 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 3 | 3 |