Datasets by Assay
Datasets by Tissue
Datasets by Exposure
*The no. of datasets are subject to change after the on-going data curation.
Tissue Dataset Matrix
Total | Blood | Brain | Heart | Liver | Lungs | Skin | |
---|---|---|---|---|---|---|---|
ATAC-Seq | 638 | 200 | 28 | - | 410 | - | - |
RNA-seq | 964 | 401 | 40 | 24 | 452 | 47 | - |
RRBS | 71 | 36 | - | - | 35 | - | - |
WGBS | 449 | 162 | 84 | - | 181 | - | 22 |
ChIP-seq | 659 | - | - | - | 659 | - | - |
Microarray | 744 | 160 | 584 | - | - | - | - |
Age Dataset Matrix
Total | 3 weeks | 5 months | 10 months | |
---|---|---|---|---|
ATAC-Seq | 638 | 233 | 405 | - |
RNA-seq | 964 | 453 | 450 | 61 |
RRBS | 71 | - | 71 | - |
WGBS | 449 | - | 449 | - |
Summary of illumina Mouse array datasets (N = 744)
Note: These datasets was processed by UPenn team. Currently, the DCC is transforming the data for availability on this portal. Stay tuned !
Tissue | Age | Sex | Control | DEHP | Lead | BPA10ug | PM2.5 | TBT | TCDD | BPA10mg | VEH |
---|---|---|---|---|---|---|---|---|---|---|---|
Blood | 10 Months | Female | 14 | 12 | 14 | - | - | - | 12 | 4 | 12 |
Male | 16 | 12 | 14 | 2 | - | 16 | 12 | 2 | 18 | ||
Cortex | |||||||||||
10 Months | Female | 34 | 12 | 14 | 12 | 8 | 10 | 12 | 12 | 22 | |
Male | 34 | 12 | 12 | 12 | 12 | 24 | 12 | 12 | 22 | ||
5 Months | Female | 38 | 8 | 12 | 12 | 12 | 8 | 12 | 14 | 18 | |
Male | 36 | 14 | 12 | 10 | 12 | 16 | 12 | 14 | 24 | ||
12 Weeks | Female | 6 | - | - | - | - | - | - | - | - | |
Male | - | - | - | - | - | - | - | - | - | ||
26 Weeks | Female | 6 | - | - | - | - | - | - | - | - | |
Male | - | - | - | - | - | - | - | - | - |
Summary of ChIP-seq datasets for Active Markers (N=482)
Note: The DCC is currently transforming these data for availability on this portal. Stay tuned !
Aylor | Bartolomei | Biswal | Dolinoy | Multu | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Tissue | Marks | Sex | Control | TCDD | Control | BPA10mg | BPA10ug | Control | PM2.5 | Control | DEHP | Pb | Control | PM2.5 |
5 week | |||||||||||||||
Liver | H3K4me1 | female | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 5 | 5 | - | - | - | - | - | - | - | - | - | - | ||
Liver | H3K4me3 | female | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 7 | 6 | - | - | - | - | - | - | - | - | - | - | ||
Liver | H3K27ac | female | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 7 | 6 | - | - | - | - | - | - | - | - | - | - | ||
20 week | |||||||||||||||
Liver | H3K4me1 | female | - | - | - | - | - | 4 | 5 | 6 | 5 | 6 | 6 | 6 | |
Liver | Male | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | ||
Liver | H3K4me3 | female | - | - | - | - | - | 6 | 6 | 6 | 5 | 6 | 6 | 6 | |
Liver | Male | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | ||
Liver | H3K27ac | female | - | - | - | - | - | 5 | 6 | 6 | 5 | 6 | 6 | 6 | |
Liver | Male | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | ||
40 weeks | |||||||||||||||
Liver | H3K4me1 | female | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 6 | 4 | - | - | - | - | - | - | - | - | - | - | ||
Liver | H3K4me3 | female | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 5 | 6 | - | - | - | - | - | - | - | - | - | - | ||
Liver | H3K27ac | female | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
Aylor | ||||||
---|---|---|---|---|---|---|
Age | Tissue | Marks | Sex | Year | Control | TBT |
20 week | ||||||
Liver | H3K4me1 | Male | 2018 | 6 | 6 | |
Liver | Male | 2021 | 3 | 5 | ||
Liver | Male | 2022 | 0 | 6 | ||
Liver | H3K4me3 | Male | 2018 | 6 | 6 | |
Liver | Male | 2021 | 3 | 5 | ||
Liver | Male | 2022 | 0 | 8 | ||
Liver | H3K27ac | Male | 2018 | 6 | 6 | |
Liver | Male | 2021 | 3 | 5 | ||
Liver | Male | 2022 | 0 | 8 |
Summary of ChIP-seq datasets for Repressive Markers (N=177)
Note: The DCC is currently transforming these data for availability on this portal. Stay tuned !
Aylor | Bartolomei | Biswal | Dolinoy | Multu | Walker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Tissue | Marks | Sex | Control | TCDD | Control | BPA10mg | BPA10ug | Control | PM2.5 | Control | DEHP | Pb | Control | PM2.5 | Control | TBT |
3 week | |||||||||||||||||
Liver | H3K9me3 | female | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
Liver | Male | 5 | 5 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | ||
Liver | H3K27me3 | female | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
Liver | Male | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | ||
20 week | |||||||||||||||||
Liver | H3K9me3 | female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 2 | 13 | ||
Liver | H3K27me3 | female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Liver | Male | 6 | 6 | 5 | 1 | 3 | 6 | 1 | 3 | 1 | 6 | 6 | 5 | 3 | 13 |